<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://ufsc.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://ufsc.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 18:02:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>July Shutdown Is Ideal Time to Check Your Anodes</title>
		<link>http://ufsc.com/blog/?p=153</link>
		<comments>http://ufsc.com/blog/?p=153#comments</comments>
		<pubDate>Fri, 18 May 2012 18:02:30 +0000</pubDate>
		<dc:creator>cheryl</dc:creator>
				<category><![CDATA[Blog Post]]></category>

		<guid isPermaLink="false">http://ufsc.com/blog/?p=153</guid>
		<description><![CDATA[Are you ready for July shutdown? Now is an excellent time to inspect your anodes. If you are short on time, at least rotate the anodes inside the membrane shell. While current flows from the entire circumference of the anode, the front side will sometimes indicate a little more wear. You can extend the life [...]]]></description>
			<content:encoded><![CDATA[<p>Are you ready for July shutdown? Now is an excellent time to inspect your anodes.</p>
<p>If you are short on time, at least rotate the anodes inside the membrane shell.  While current flows from the entire circumference of the anode, the front side will sometimes indicate a little more wear.  You can extend the life of the anodes by rotating them.  Visit ufsc.com and type 999104 in the search box for more information on Membrane Electrode Cell &#8211; Best Practices.  </p>
<p>For spare parts and anode pricing information, contact Maureen Faherty at (219) 464-2027 ext. 28 or email her at maureen.faherty@ufsc.com</p>
]]></content:encoded>
			<wfw:commentRss>http://ufsc.com/blog/?feed=rss2&#038;p=153</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Anode Monitoring Too Expensive?</title>
		<link>http://ufsc.com/blog/?p=151</link>
		<comments>http://ufsc.com/blog/?p=151#comments</comments>
		<pubDate>Fri, 27 Apr 2012 15:58:26 +0000</pubDate>
		<dc:creator>cheryl</dc:creator>
				<category><![CDATA[Blog Post]]></category>

		<guid isPermaLink="false">http://ufsc.com/blog/?p=151</guid>
		<description><![CDATA[Try our TruIDL™ E-Coat Process Data Logger for increased efficiencies and cost savings. This affordable, miniature, submersible logger with intuitive interface measures and records voltage on the surface of your ware as it travels through the E-Coat paint tank. For pricing, call Maureen Faherty at (219) 464-2027 ext. 28 or email her at maureen.faherty@ufsc.com. Or, [...]]]></description>
			<content:encoded><![CDATA[<p>Try our TruIDL™ E-Coat Process Data Logger for increased efficiencies and cost savings.</p>
<p>This affordable, miniature, submersible logger with intuitive interface measures and records voltage on the surface of your ware as it travels through the E-Coat paint tank.</p>
<p>For pricing, call Maureen Faherty at (219) 464-2027 ext. 28 or email her at maureen.faherty@ufsc.com.  Or, check out our web site at ufsc.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://ufsc.com/blog/?feed=rss2&#038;p=151</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiger Mag FlowMeter &#8211; Why It&#8217;s Important!</title>
		<link>http://ufsc.com/blog/?p=149</link>
		<comments>http://ufsc.com/blog/?p=149#comments</comments>
		<pubDate>Fri, 30 Mar 2012 16:10:23 +0000</pubDate>
		<dc:creator>cheryl</dc:creator>
				<category><![CDATA[Blog Post]]></category>

		<guid isPermaLink="false">http://ufsc.com/blog/?p=149</guid>
		<description><![CDATA[Quit the guessing game. Know how much paint flow is going to your UF System. Buy a Tiger Mag! For more information, visit our website at ufsc.com and type 995308 in the search box to access our Tiger Mag EP Magnetic Paint Flow Meter Product Data Sheet. For pricing, contact Maureen Faherty (219) 464-2027 x28 [...]]]></description>
			<content:encoded><![CDATA[<p>Quit the guessing game.  Know how much paint flow is going to your UF System.  Buy a Tiger Mag!  </p>
<p>For more information, visit our website at ufsc.com and type 995308 in the search box to access our Tiger Mag EP Magnetic Paint Flow Meter Product Data Sheet.  For pricing, contact Maureen Faherty (219) 464-2027 x28 or maureen.faherty@ufsc.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://ufsc.com/blog/?feed=rss2&#038;p=149</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did You Know Precious Metal Anodes Can Be Recoated?</title>
		<link>http://ufsc.com/blog/?p=147</link>
		<comments>http://ufsc.com/blog/?p=147#comments</comments>
		<pubDate>Fri, 17 Feb 2012 18:17:34 +0000</pubDate>
		<dc:creator>cheryl</dc:creator>
				<category><![CDATA[Blog Post]]></category>

		<guid isPermaLink="false">http://ufsc.com/blog/?p=147</guid>
		<description><![CDATA[If you have Precious Metal Electrodes (PME) in your E-Coat tank, save money on replacement parts by recoating! As the anode wears, the coating wears off, but the pipe underneath in most cases isn&#8217;t damaged. UFS Corporation makes it easy for you to save money (and reduce waste) by having the anodes recoated, so they [...]]]></description>
			<content:encoded><![CDATA[<p>If you have Precious Metal Electrodes (PME) in your E-Coat tank, save money on replacement parts by recoating!  As the anode wears, the coating wears off, but the pipe underneath in most cases isn&#8217;t damaged.  UFS Corporation makes it easy for you to save money (and reduce waste) by having the anodes recoated, so they are as good as new.<br />
For details and pricing, contact Maureen Faherty (219) 464-2027 x28 or maureen.faherty@ufsc.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://ufsc.com/blog/?feed=rss2&#038;p=147</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interested in Additional UF System Options?</title>
		<link>http://ufsc.com/blog/?p=145</link>
		<comments>http://ufsc.com/blog/?p=145#comments</comments>
		<pubDate>Fri, 10 Feb 2012 17:34:07 +0000</pubDate>
		<dc:creator>cheryl</dc:creator>
				<category><![CDATA[Blog Post]]></category>

		<guid isPermaLink="false">http://ufsc.com/blog/?p=145</guid>
		<description><![CDATA[UFS offers a Sparling Instruments TigerMag EP magnetic paint flow meter in kit form designed specifically for paint flow measurement. Sized for your particular UF System, the TigerMag is recommended to assist you with maintaining proper paint flow. Included with the kit is the TigerMag EP unit, a set of grounding rings for installation in [...]]]></description>
			<content:encoded><![CDATA[<p>UFS offers a Sparling Instruments TigerMag EP magnetic paint flow meter in kit form designed specifically for paint flow measurement.  Sized for your particular UF System, the TigerMag is recommended to assist you with maintaining proper paint flow.  Included with the kit is the TigerMag EP unit, a set of grounding rings for installation in a PVC pipe system, and a transient voltage spike suppressor to protect the electronics of the EP unit.<br />
For more information, visit our website at ufsc.com and type 998024 in the search box to access our Instrumentation Products Catalog.</p>
]]></content:encoded>
			<wfw:commentRss>http://ufsc.com/blog/?feed=rss2&#038;p=145</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sepro UF Element discount continues in 2012!</title>
		<link>http://ufsc.com/blog/?p=143</link>
		<comments>http://ufsc.com/blog/?p=143#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:34:08 +0000</pubDate>
		<dc:creator>cheryl</dc:creator>
				<category><![CDATA[Blog Post]]></category>

		<guid isPermaLink="false">http://ufsc.com/blog/?p=143</guid>
		<description><![CDATA[Sepro UF Elements are installed worldwide and have proven to be well-made, reliable and at competitive prices. With an extensive range of sizes and adapters, Sepro Membrane Technologies products are compatible with any PVC or stainless steel UF system. Don&#8217;t miss out on this fantastic deal. For more information, call (219) 464-2027 ext. 28. Or [...]]]></description>
			<content:encoded><![CDATA[<p>Sepro UF Elements are installed worldwide and have proven to be well-made, reliable and at competitive prices.  With an extensive range of sizes and adapters, Sepro Membrane Technologies products are compatible with any PVC or stainless steel UF system.</p>
<p>Don&#8217;t miss out on this fantastic deal.  For more information, call (219) 464-2027 ext. 28.  Or email maureen.faherty@ufsc.com</p>
]]></content:encoded>
			<wfw:commentRss>http://ufsc.com/blog/?feed=rss2&#038;p=143</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you know what UFS Corporation Makes?</title>
		<link>http://ufsc.com/blog/?p=141</link>
		<comments>http://ufsc.com/blog/?p=141#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:18:45 +0000</pubDate>
		<dc:creator>cheryl</dc:creator>
				<category><![CDATA[Blog Post]]></category>

		<guid isPermaLink="false">http://ufsc.com/blog/?p=141</guid>
		<description><![CDATA[We recently discovered a customer who questioned whether UFS makes Ultrafiltration (UF) Systems. Good news&#8230;we do! Our TruFlux™ Ultrafilter Systems *Are Built to Outperform Other *Accept Any &#8220;7640 Type&#8221; UF Element *Are Designed with the Operator in Mind For more information, visit our website at ufsc.com and type 998301 in the search box to access [...]]]></description>
			<content:encoded><![CDATA[<p>We recently discovered a customer who questioned whether UFS makes Ultrafiltration (UF) Systems.  Good news&#8230;we do!</p>
<p>Our TruFlux™ Ultrafilter Systems<br />
     *Are Built to Outperform Other<br />
     *Accept Any &#8220;7640 Type&#8221; UF Element<br />
     *Are Designed with the Operator in Mind</p>
<p>For more information, visit our website at ufsc.com and type 998301 in the search box to access our TruFlux Ultrafilter Systems Catalog.</p>
]]></content:encoded>
			<wfw:commentRss>http://ufsc.com/blog/?feed=rss2&#038;p=141</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Questions About Your UF System?  Keep it Maintained!</title>
		<link>http://ufsc.com/blog/?p=139</link>
		<comments>http://ufsc.com/blog/?p=139#comments</comments>
		<pubDate>Fri, 06 Jan 2012 18:52:43 +0000</pubDate>
		<dc:creator>cheryl</dc:creator>
				<category><![CDATA[Blog Post]]></category>

		<guid isPermaLink="false">http://ufsc.com/blog/?p=139</guid>
		<description><![CDATA[It&#8217;s always a good idea to keep equipment maintained, especially your Ultrafiltration System. UF Systems change as they&#8217;re operated, and the equipment ages. When trouble occurs, baseline data provides a great benchmark for comparison. Two areas where we often receive questions include permeate and bag filters: *Permeate is used for rinsing purposes and also to [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s always a good idea to keep equipment maintained, especially your Ultrafiltration System.  UF Systems change as they&#8217;re operated, and the equipment ages.  When trouble occurs, baseline data provides a great benchmark for comparison.</p>
<p>Two areas where we often receive questions include permeate and bag filters:</p>
<p>*Permeate is used for rinsing purposes and also to reclaim undeposited paint solids &#8211; 4.5 gallons of permeate is used to rinse every 100 sq. ft. of ware.</p>
<p>* Bag Filters should be changed when paint flow is reduced by 3% or when the delta P is 5 psi (inlet and outlet pressure).  Use 25 micron heat treated/glazed bags. Not changing bags on a regular basis will cause the UF elements to fail over time.</p>
<p>To learn more, visit ufsc.com and type 999401 in the search box to access our bulletin on UF System &#8211; Best Practice Quick Reference Sheet.</p>
]]></content:encoded>
			<wfw:commentRss>http://ufsc.com/blog/?feed=rss2&#038;p=139</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TruIDL™ E-Coat Process Data Logger Uncovers New Information!</title>
		<link>http://ufsc.com/blog/?p=137</link>
		<comments>http://ufsc.com/blog/?p=137#comments</comments>
		<pubDate>Fri, 16 Dec 2011 19:31:45 +0000</pubDate>
		<dc:creator>cheryl</dc:creator>
				<category><![CDATA[Blog Post]]></category>

		<guid isPermaLink="false">http://ufsc.com/blog/?p=137</guid>
		<description><![CDATA[We are discovering new uses for the TruIDL E-coat Process Data Logger. A recent run at a customer&#8217;s E-coat tank uncovered an issue with their DC Rectifier. AC ripple is always going to be present in the DC output of the rectifier and should be under 5%. Charted data from the run showed the AC [...]]]></description>
			<content:encoded><![CDATA[<p>We are discovering new uses for the TruIDL E-coat Process Data Logger.  A recent run at a customer&#8217;s E-coat tank uncovered an issue with their DC Rectifier.</p>
<p>AC ripple is always going to be present in the DC output of the rectifier and should be under 5%.  Charted data from the run showed the AC ripple at about 48%.  This was confirmed by an electrician who measured the AC and DC voltage at the rectifier.</p>
<p>So now the customer is empowered with new information about the health of their electrical system and can take appropriate steps to correct deficiencies.</p>
<p>To learn more, visit ufsc.com and type 990406 in the search box to access our Service Reference on New Uses for the TruIDL E-coat Process Data Logger.</p>
]]></content:encoded>
			<wfw:commentRss>http://ufsc.com/blog/?feed=rss2&#038;p=137</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Congrats to Tabitha Henry!</title>
		<link>http://ufsc.com/blog/?p=135</link>
		<comments>http://ufsc.com/blog/?p=135#comments</comments>
		<pubDate>Fri, 09 Dec 2011 19:04:30 +0000</pubDate>
		<dc:creator>cheryl</dc:creator>
				<category><![CDATA[Blog Post]]></category>

		<guid isPermaLink="false">http://ufsc.com/blog/?p=135</guid>
		<description><![CDATA[Congratulations to Tabitha Henry for being recognized as one of the 2011 Teachers of Excellence in Northwest Indiana. Tabitha is married to Tom Henry who works in production at UFS Corp. She has taught for 14 years and is currently a 1st grade teacher at Longfellow Elementary in Gary. Tabitha was chosen for the award [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Tabitha Henry for being recognized as one of the 2011 Teachers of Excellence in Northwest Indiana.</p>
<p>Tabitha is married to Tom Henry who works in production at UFS Corp.  She has taught for 14 years and is currently a 1st grade teacher at Longfellow Elementary in Gary. </p>
<p>Tabitha was chosen for the award because of her dedication, compassion &#038; knowledge.  </p>
]]></content:encoded>
			<wfw:commentRss>http://ufsc.com/blog/?feed=rss2&#038;p=135</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

